|
The Views and opinions represented in provided website links and resources are not controlled by Forexplane. Further, Forexplane is not responsible for their availability, content, or delivery of services.
| | Logo | Broker | Demo | Mini Account | Regular Account | Pip Spreads | Leverage | Comm | Languages | Regulated by | Head Location |
|
|  | Interbank FX |  | 250 | 1000 | 2/5 pips | Up to 200:1 | No | es, zh, it, fr, el, de, ja, en, pt, ru | CFTC, NFA | USA |
|
|  | Interbank Group |  | 250 | | 3 pips | Up to 400:1 | No | en | Not specified | USA |
|
|  | MG Financial Group |  | 200 | | 3/8 pips | Up to 400:1 | No | en, de, es, ru zh, ja, ko | CFTC, NFA | USA |
|
|  | MIG Investments SA |  | | 2000 | 2 pips up | Up to 200:1 | Yes | ar, zh, de, en, es, fr, pl, ru | Swiss Federal Dept.of Finance (FDF) | CH |
|
|  | Money Forex |  | 250 | 2000 | 3/5 pips | 10 to 1 | No | en, de, fr, zh, es, ru, ja, ko, ar | Not specified | UK |
|
|  | NEUIMEX Direct Dealing SA |  | 1000 Euro | 2500 Euro | 3 pips | Up to 100:1 | No | en, de, ru | Swiss Federal Dept.of Finance (FDF) | CH |
|
|  | OANDA Corp |  | 500 | | 2 pips up | Vairable | - | en | not specified | USA, CAN |
|
|  | ODL Securities |  | 500 | 2000 | 2 pips | 100 to 1 | No | en, it, ja, ru | NFA(US), FSA(UK), CFTC(US) | Worldwide |
|
|  | Saxo Bank |  | 2000 | 10000 | 3 pips up | Variable | No | Worldwide languages | The Danish Guarantee Fund | Denmark |
|
|  | The Man Group Plc |  | 10000 | 25000 | 1/3 pips | 40 to 1 | No | en, it | FSA | England |
|
|  | Trade Monster |  | | 5000 Euro | 2 pips | 100 to 1 | No | de, fr | Not specified | Swiss, England |
|
|  | Velocity4x |  | | 1000 | 2 pips up | 100 to 1 | Not specified | en | Not specified | USA |
|
|  | Western Capital Forex SA |  | | 5000 | 2/3 pips | 200 to 1 | No | en, ar, fr, de, pl, ru | OAR-G | Switzerland |
|
|  | XPRESSTRADE LLC |  | 300 | | 2 pips up | 10 to 1 | No | en | CFTC, NFA | USA |
Leverage: Without proper risk
management, this high degree of leverage can lead to large losses as
well as gains. |
|