|
The Views and opinions represented in provided website links and resources are not controlled by Forexplane. Further, Forexplane is not responsible for their availability, content, or delivery of services.
| | Logo | Broker | Demo | Mini Account | Regular Account | Pip Spreads | Leverage | Comm | Languages | Regulated by | Head Location |
|
|  | One World Capital Group |  | | 5000 | Variable | Up to 100:1 | No | en | CFTC, NFA | USA |
|
|  | Advanced Currency Markets |  | 2000 | 5000 | 2/4 pips | Up to 100:1 | No | en, es, de, fr, it, pt, ar, ru, el | Swiss Federal Dept.of Finance (FDF) | CH |
|
|  | Advanced Markets Inc |  | 500 | 10000 | 2 pips up | Up to 100:1 | Yes | en | CFTC, NFA | USA |
|
|  | IFX Markets Inc |  | 500 | | 2/3 pips | Variable | Not mentioned | en, fr, pl, zh, es. ru, ja, ar | CFTC, NFA | USA, UK |
|
|  | CMC Markets Plc |  | 2000 | 2000 | 2/4 pips | 100:1 | No | en, zh, de, ru | NFA, FSA, ASIC, BAFIN, OSC | USA |
|
|  | CMS Forex |  | 200 | 10000 | 3/5 pips | Up to 400:1 | No | ar, en, zh, fr, ja, ru, sp | Not mentioned | USA |
|
|  | Crown Forex |  | 300 | 1000 | 1/2 pips | You choose | No | en, fr, nl, it, ru, ar | SFDF(CH) | CH |
|
|  | Deutsche Bank AG |  | | 5000 | Variable | 100 to 1 | No | en, zh | FSA | DE, HK |
|
|  | EFX Group |  | 400 | 10000 | 1/2 pips | Not specified | Yes | en | CFTC, NFA | USA |
|
|  | Fibo Group Ltd |  | 300 | | 3 pips up | 200 to 1 | No | en, de, ar | Not mentioned | UK |
|
|  | GFX Group SA |  | 2000 | 2000 | 2/3 pips | 200 to 1 | Not specified | en, ar, fa, fr, de, hu, ko, es, sv | Polyreg | CH |
|
|  | GAIN Capital Group |  | 250 | 10000 | 3/5 pips | Not specified | Not specified | en, zh, ru | NFA, CFTC | USA |
|
|  | Forex Club Financial Co Inc |  | 10 | 10 | 3/5 pips | 100 to 1 | Bid/Ask | en, zh, ru | NFA(US), CFTC(US) | USA |
|
|  | Forex Capital Markets |  | 300 | 2000 | Variable | 200 to 1 * | Not specified | Over 20 | NFA(US), FSA(UK), CFTC(US), SFC(HK) | USA |
|
|  | FXDD |  | 500 | 5000 | 2/3 pips | Up to 200:1 | No | en | NY State Law | USA |
|
|  | FX Solutions |  | 250 | 2000 | 3/4 pips | Up to 400:1 | No | en, es, zh, ar | NFA(US), CFTC(US) | USA |
|
|  | Global Forex Trading |  | 250 | 10000 | 3/5 pips | Up to 400:1 | No | en, fr, ko, zh, pl, de, ja, pt, es | FSA, CFTC, SEC, ASIC | USA |
|
|  | City Index Ltd |  | 5000 | 20000 | 2/3 pips | Variable | None | en | FSA(UK) | UK |
|
|  | IG Markets Ltd |  | | | 2/3 pips | Not specified | 2% | en, sv, de, it, ru | Not specified | UK |
|
|  | Interactive Brokers |  | | 25000 | 0.5/3 pips | | Min 10 | en, fr, de, es, zh, ja | SIPC and Lloyd’s of London insurers | USA |
Leverage: Without proper risk
management, this high degree of leverage can lead to large losses as
well as gains. |
|